AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
hot 97 cd 1 1 0
hot 97 basketball game 1 1 0
hot 97 april fools comedy show 1 2 1 http://www.hot97.com
hot 97 air maxx 1 1 0
hot 97 after prom boat ride 1 1 0
hot 97 advertising 1 1 1 http://www.hot97.com
hot 97 nyc radio 1 2 1 http://www.hot97.com
hot 97 rnb hip hop collection 1 1 0
hot 97 rashann casey 1 1 0
hot 97 prom boat ride 1 2 0
hot 97 playlists 1 1 2 http://www.fiql.com
hot 97 playlist 1 2 3 http://www.fiql.com
hot 97 play list 1 1 0
hot 97 online 1 1 0
hot 97 old school at noon 1 3 4 https://www.mixtapehype.com/categories.asp?id=oldschool
hot 97 s dj envy. 1 2 2 http://chrisnadler.typepad.com
hot 97 nyc 1 1 1 http://www.hot97.com
hot 97 mobile advertising 1 1 0
hot 97 mixed cd 1 5 1 http://store.baylostore.com
hot 97 micheal sean 1 2 1 http://profile.myspace.com
hot 97 keisha cole on mary j blige interview 1 2 0
hot 97 keisha cole interview 1 1 0
hot 97 jackson mississippi 1 1 0